golf cart
Model: GD6-L2A
Loading capacity: 4 person
Dimension: 2670*1200*1830mm
Model: GD6-L2A
Loading capacity: 4 person
Dimension: 2670*1200*1830mm
Product Description
STC Electric Vehicle 4 Seat Golf Cart | |||||||||
Ⅰ | Loading capacity | 4 person | Max Speed | 25-28km/h(adjustable) | |||||
Driving range | 70-80km | Climbing capacity | ≤20% | ||||||
Ⅱ | Controller | In power brand separately excited | |||||||
Motor | 48V/4KW separated excited motor | ||||||||
Battery | Huge capacity deep cycle lead-acid battery 8V/piece 6 pieces | ||||||||
Charger | Computer intelligent charger input/output 220V/48V, working current 25A | ||||||||
Charging time | 8hrs | ||||||||
Ⅲ | Top | Auto engineering material injunction molding | |||||||
Body | Injunction molding modeling design separable replacement | ||||||||
Windshield | Laminated glass with wiper | ||||||||
Seats | Sponge seat with safety belt per seat | ||||||||
Instrument board | PP material injunction molding Electrometer, Front light switch, turning light switch, electric lock switch, shift switch | ||||||||
Lighting and signal | Front light, turning light, tail light, horn and buzzer | ||||||||
Steering Sys | Gear steering, auto backlash compensation | ||||||||
Brake Sys | Rear brake+ composite pedal brake | ||||||||
Front Axle & Suspension | Non independent suspension, Leaf spring + cylindrical hydraulic shock absorb | ||||||||
Rear Axle & Suspension | Integral rear axle, Non independent suspension, spring, cylinder type hydraulic shock absorb | ||||||||
Tyre | Golf cart tyre 18*8.50-8 diameter 452mm | ||||||||
IV | Port of Loading | Tianjin Port,China | Payment | T/T | |||||
30% down payment,balance before loading | |||||||||
Packaging | 20 GP | Validity of the Quotation | 30 days | ||||||
Quantity | 1 | Delivery Time | 10 days | ||||||
Price | FOB 3500 USD
SHIPPING COST 1440 USD CIF 4940 USD |